Handles payment processing for Niobi, supporting multiple payment methods.
signature whenever you are creating a collection request.| Country Id | Country | Country Code | Currency | Payment Method type | Required Fields | |
|---|---|---|---|---|---|---|
| 1 | Kenya | 254 | KES | send money | country_id, currency | |
| 2 | Benin | 229 | XOF | mtn, MOOV | country_id, currency | Not Supported |
| 3 | Cote D’Ivoire | 225 | XOF | mtn, Orange | country_id, currency | Not Supported |
| 4 | Cameroon | 237 | XAF | mtn, Orange | country_id, currency | Not Supported |
| 5 | DRC | 243 | CDF | Orange, Airtel | country_id, currency | 3 dp |
| 7 | Malawi | 265 | MWK | Airtel, tnm | country_id, currency | 2 dp |
| 9 | Senegal | 221 | XOF | Orange, Free, Wave | country_id, currency | Not Supported |
| 10 | Tanzania | 255 | TZS | Airtel, Halotel, Tigo, Vodacom | country_id, currency | 2 dp - (Airtel) |
| 11 | Uganda | 256 | UGX | mtn, Airtel | country_id, currency | 2 dp - (MTN) |
| 12 | Zambia | 260 | ZMW | Zamtel, mtn | country_id, currency | 2 dp |
| 13 | Sierra Leone | 232 | SLE | Orange | country_id, currency | 2 dp |
| 16 | Ghana | 233 | GHS | mtn, AT, Vodafone | country_id, currency | |
| 17 | Nigeria | 234 | NGN | bank | country_id, currency, name, account_name |
Data needed for niobi unified collection
The Client id is your public key which is generated when you are creating a new API integration from our app.
The Sender is the title of the API Integration which was created through our app. you can just copy this title and use it whenever making a new signature
this is the current timestamp when the request is being made
Salt is used for security purposes. This is a random string and can be unique value for each request or always the same.
this is the signature which was generated after signing the request. you can copy it from the response we provide from the api/niobi-signature endpoint