Test Funds
The funds available in the sandbox environment do not represent real money. You cna top up your sandbox account in two ways.
Simulate a payin to your account using any of the provided test phone numbers below for the specific currency you would like to top up. (View available methods)
You will then receive funds you can use to test payouts in the sandbox environment.
Request a manual deposit by contacting us through support@niobi.co
To use real money, switch to production environment using the steps outlined in Getting Started
Test Phone Numbers
Benin - MTN
Deposits
MSISDN | failureCode |
---|
22951345029 | PAYER_NOT_FOUND |
22951345039 | PAYMENT_NOT_APPROVED |
22951345069 | OTHER_ERROR |
22951345129 | NO CALLBACK (stuck in SUBMITTED state) |
22951345789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
22951345089 | RECIPIENT_NOT_FOUND |
22951345119 | OTHER_ERROR |
22951345129 | NO CALLBACK (stuck in SUBMITTED state) |
22951345789 | N/A (COMPLETED) |
Benin - MOOV
Deposits
MSISDN | failureCode |
---|
22995345679 | PAYMENT_NOT_APPROVED |
22995345529 | OTHER_ERROR |
22995345639 | NO CALLBACK (stuck in SUBMITTED state) |
22995345789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
22995345219 | OTHER_ERROR |
22995345279 | NO CALLBACK (stuck in SUBMITTED state) |
22995345789 | N/A (COMPLETED) |
Cameroon - MTN
Deposits
MSISDN | failureCode |
---|
237653456019 | PAYER_LIMIT_REACHED |
237653456029 | PAYER_NOT_FOUND |
237653456039 | PAYMENT_NOT_APPROVED |
237653456069 | OTHER_ERROR |
237653456129 | NO CALLBACK (stuck in SUBMITTED state) |
237653456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
237653456089 | RECIPIENT_NOT_FOUND |
237653456119 | OTHER_ERROR |
237653456129 | NO CALLBACK (stuck in SUBMITTED state) |
237653456789 | N/A (COMPLETED) |
Cameroon - Orange
Deposits
MSISDN | failureCode |
---|
237693456019 | PAYER_LIMIT_REACHED |
237693456029 | PAYER_NOT_FOUND |
237693456039 | PAYMENT_NOT_APPROVED |
237693456049 | INSUFFICIENT_BALANCE |
237693456069 | OTHER_ERROR |
237693456129 | NO CALLBACK (stuck in SUBMITTED state) |
237693456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
237693456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
237693456119 | OTHER_ERROR |
237693456129 | NO CALLBACK (stuck in SUBMITTED state) |
237693456789 | N/A (COMPLETED) |
Côte d’Ivoire - MTN
Deposits
MSISDN | failureCode |
---|
2250503456029 | PAYER_NOT_FOUND |
2250503456039 | PAYMENT_NOT_APPROVED |
2250503456069 | OTHER_ERROR |
2250503456129 | NO CALLBACK (stuck in SUBMITTED state) |
2250503456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
2250503456089 | RECIPIENT_NOT_FOUND |
2250503456119 | OTHER_ERROR |
2250503456129 | NO CALLBACK (stuck in SUBMITTED state) |
2250503456789 | N/A (COMPLETED) |
Democratic Republic of the Congo - Vodacom
Deposits
MSISDN | failureCode |
---|
243813456019 | PAYER_LIMIT_REACHED |
243813456029 | PAYER_NOT_FOUND |
243813456039 | PAYMENT_NOT_APPROVED |
243813456049 | INSUFFICIENT_BALANCE |
243813456069 | OTHER_ERROR |
243813456129 | NO CALLBACK (stuck in SUBMITTED state) |
243813456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
243813456089 | RECIPIENT_NOT_FOUND |
243813456119 | OTHER_ERROR |
243813456129 | NO CALLBACK (stuck in SUBMITTED state) |
243813456789 | N/A (COMPLETED) |
Democratic Republic of the Congo - Airtel
Deposits
MSISDN | failureCode |
---|
243973456069 | OTHER_ERROR |
243973456129 | NO CALLBACK (stuck in SUBMITTED state) |
243973456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
243973456089 | RECIPIENT_NOT_FOUND |
243973456119 | OTHER_ERROR |
243973456129 | NO CALLBACK (stuck in SUBMITTED state) |
243973456789 | N/A (COMPLETED) |
Democratic Republic of the Congo - Orange
Deposits
MSISDN | failureCode |
---|
243893456029 | PAYER_NOT_FOUND |
243893456039 | PAYMENT_NOT_APPROVED |
243893456049 | INSUFFICIENT_BALANCE |
243893456069 | OTHER_ERROR |
243893456129 | NO CALLBACK (stuck in SUBMITTED state) |
243893456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
243893456119 | OTHER_ERROR |
243893456129 | NO CALLBACK (stuck in SUBMITTED state) |
243893456789 | N/A (COMPLETED) |
Ghana - MTN
Deposits
MSISDN | failureCode |
---|
233593456019 | PAYER_LIMIT_REACHED |
233593456029 | PAYER_NOT_FOUND |
233593456039 | PAYMENT_NOT_APPROVED |
233593456069 | OTHER_ERROR |
233593456129 | NO CALLBACK (stuck in SUBMITTED state) |
233593456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
233593456089 | RECIPIENT_NOT_FOUND |
233593456119 | OTHER_ERROR |
233593456129 | NO CALLBACK (stuck in SUBMITTED state) |
233593456789 | N/A (COMPLETED) |
Ghana - AT
Deposits
MSISDN | failureCode |
---|
233273456069 | OTHER_ERROR |
233273456129 | NO CALLBACK (stuck in SUBMITTED state) |
233273456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
233273456089 | RECIPIENT_NOT_FOUND |
233273456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
233273456119 | OTHER_ERROR |
233273456129 | NO CALLBACK (stuck in SUBMITTED state) |
233273456789 | N/A (COMPLETED) |
Ghana - Vodafone
Deposits
MSISDN | failureCode |
---|
233503456039 | PAYMENT_NOT_APPROVED |
233503456049 | INSUFFICIENT_BALANCE |
233503456069 | OTHER_ERROR |
233503456129 | NO CALLBACK (stuck in SUBMITTED state) |
233503456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
233503456089 | RECIPIENT_NOT_FOUND |
233503456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
233503456119 | OTHER_ERROR |
233503456129 | NO CALLBACK (stuck in SUBMITTED state) |
233503456789 | N/A (COMPLETED) |
Kenya - Send Money
Deposits
MSISDN | failureCode |
---|
25487384712 | OTHER_ERROR |
25487384711 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
25487384714 | OTHER_ERROR |
25487384713 | N/A (COMPLETED) |
Kenya - PayBill
Payouts
MSISDN | failureCode |
---|
333447 | OTHER_ERROR |
333446 | N/A (COMPLETED) |
Kenya - Till Number
Payouts
MSISDN | failureCode |
---|
222330 | OTHER_ERROR |
222331 | N/A (COMPLETED) |
Kenya - Pesalink
Payouts
MSISDN | failureCode |
---|
123456786 | OTHER_ERROR |
123456787 | N/A (COMPLETED) |
Malawi - Airtel
Deposits
MSISDN | failureCode |
---|
265993456049 | INSUFFICIENT_BALANCE |
265993456069 | OTHER_ERROR |
265993456129 | NO CALLBACK (stuck in SUBMITTED state) |
265993456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
265993456089 | RECIPIENT_NOT_FOUND |
265993456119 | OTHER_ERROR |
265993456129 | NO CALLBACK (stuck in SUBMITTED state) |
265993456789 | N/A (COMPLETED) |
Malawi - TNM
Deposits
MSISDN | failureCode |
---|
265883456049 | INSUFFICIENT_BALANCE |
265883456069 | OTHER_ERROR |
265883456129 | NO CALLBACK (stuck in SUBMITTED state) |
265883456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
265883456089 | RECIPIENT_NOT_FOUND |
265883456119 | OTHER_ERROR |
265883456129 | NO CALLBACK (stuck in SUBMITTED state) |
265883456789 | N/A (COMPLETED) |
Nigeria - Airtel
Deposits
MSISDN | failureCode |
---|
2349034567069 | OTHER_ERROR |
2349034567129 | NO CALLBACK (stuck in SUBMITTED state) |
2349034567899 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
2349034567089 | RECIPIENT_NOT_FOUND |
2349034567119 | OTHER_ERROR |
2349034567129 | NO CALLBACK (stuck in SUBMITTED state) |
2349034567899 | N/A (COMPLETED) |
Nigeria - MTN
Deposits
MSISDN | failureCode |
---|
2348134567019 | PAYER_LIMIT_REACHED |
2348134567029 | PAYER_NOT_FOUND |
2348134567039 | PAYMENT_NOT_APPROVED |
2348134567069 | OTHER_ERROR |
2348134567129 | NO CALLBACK (stuck in SUBMITTED state) |
2348134567899 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
2348134567089 | RECIPIENT_NOT_FOUND |
2348134567099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
2348134567119 | OTHER_ERROR |
2348134567129 | NO CALLBACK (stuck in SUBMITTED state) |
2348134567899 | N/A (COMPLETED) |
Rwanda - Airtel
Deposits
MSISDN | failureCode |
---|
250733456039 | PAYMENT_NOT_APPROVED |
250733456049 | INSUFFICIENT_BALANCE |
250733456069 | OTHER_ERROR |
250733456129 | NO CALLBACK (stuck in SUBMITTED state) |
250733456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
250733456089 | RECIPIENT_NOT_FOUND |
250733456119 | OTHER_ERROR |
250733456129 | NO CALLBACK (stuck in SUBMITTED state) |
250733456789 | N/A (COMPLETED) |
Rwanda - MTN
Deposits
MSISDN | failureCode |
---|
250783456019 | PAYER_LIMIT_REACHED |
250783456029 | PAYER_NOT_FOUND |
250783456039 | PAYMENT_NOT_APPROVED |
250783456069 | OTHER_ERROR |
250783456129 | NO CALLBACK (stuck in SUBMITTED state) |
250783456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
250783456089 | RECIPIENT_NOT_FOUND |
250783456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
250783456119 | OTHER_ERROR |
250783456129 | NO CALLBACK (stuck in SUBMITTED state) |
250783456789 | N/A (COMPLETED) |
Senegal - Free
Deposits
MSISDN | failureCode |
---|
221763456049 | INSUFFICIENT_BALANCE |
221763456069 | OTHER_ERROR |
221763456129 | NO CALLBACK (stuck in SUBMITTED state) |
221763456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
221763456119 | OTHER_ERROR |
221763456129 | NO CALLBACK (stuck in SUBMITTED state) |
221763456789 | N/A (COMPLETED) |
Senegal - Orange
Deposits
MSISDN | failureCode |
---|
221773456029 | PAYER_NOT_FOUND |
221773456049 | INSUFFICIENT_BALANCE |
221773456069 | OTHER_ERROR |
221773456129 | NO CALLBACK (stuck in SUBMITTED state) |
221773456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
221773456119 | OTHER_ERROR |
221773456139 | NO CALLBACK (stuck in SUBMITTED state) |
221773456789 | N/A (COMPLETED) |
Sierra Leone - Orange
Deposits
MSISDN | failureCode |
---|
23276123456 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
23276123456 | N/A (COMPLETED) |
Tanzania - Airtel
Deposits
MSISDN | failureCode |
---|
255683456019 | PAYER_LIMIT_REACHED |
255683456039 | PAYMENT_NOT_APPROVED |
255683456049 | INSUFFICIENT_BALANCE |
255683456069 | OTHER_ERROR |
255683456129 | NO CALLBACK (stuck in SUBMITTED state) |
255683456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
255683456089 | RECIPIENT_NOT_FOUND |
255683456119 | OTHER_ERROR |
255683456129 | NO CALLBACK (stuck in SUBMITTED state) |
255683456789 | N/A (COMPLETED) |
Tanzania - Vodacom
Deposits
MSISDN | failureCode |
---|
255763456039 | PAYMENT_NOT_APPROVED |
255763456069 | OTHER_ERROR |
255763456129 | NO CALLBACK (stuck in SUBMITTED state) |
255763456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
255763456119 | OTHER_ERROR |
255763456129 | NO CALLBACK (stuck in SUBMITTED state) |
255763456789 | N/A (COMPLETED) |
Tanzania - Tigo
Deposits
MSISDN | failureCode |
---|
255713456039 | PAYMENT_NOT_APPROVED |
255713456049 | INSUFFICIENT_BALANCE |
255713456069 | OTHER_ERROR |
255713456129 | NO CALLBACK (stuck in SUBMITTED state) |
255713456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
255713456089 | RECIPIENT_NOT_FOUND |
255713456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
255713456119 | OTHER_ERROR |
255713456129 | NO CALLBACK (stuck in SUBMITTED state) |
255713456789 | N/A (COMPLETED) |
Tanzania - Halotel
Deposits
MSISDN | failureCode |
---|
255623456029 | PAYER_NOT_FOUND |
255623456049 | INSUFFICIENT_BALANCE |
255623456069 | OTHER_ERROR |
255623456129 | NO CALLBACK (stuck in SUBMITTED state) |
255623456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
255623456089 | RECIPIENT_NOT_FOUND |
255623456119 | OTHER_ERROR |
255623456129 | NO CALLBACK (stuck in SUBMITTED state) |
255623456789 | N/A (COMPLETED) |
Uganda - Airtel
Deposits
MSISDN | failureCode |
---|
256753456019 | PAYER_LIMIT_REACHED |
256753456039 | PAYMENT_NOT_APPROVED |
256753456049 | INSUFFICIENT_BALANCE |
256753456069 | OTHER_ERROR |
256753456129 | NO CALLBACK (stuck in SUBMITTED state) |
256753456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
256753456089 | RECIPIENT_NOT_FOUND |
256753456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
256753456119 | OTHER_ERROR |
256753456129 | NO CALLBACK (stuck in SUBMITTED state) |
256753456789 | N/A (COMPLETED) |
Uganda - MTN
Deposits
MSISDN | failureCode |
---|
256783456019 | PAYER_LIMIT_REACHED |
256783456029 | PAYER_NOT_FOUND |
256783456069 | OTHER_ERROR |
256783456129 | NO CALLBACK (stuck in SUBMITTED state) |
256783456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
256783456089 | RECIPIENT_NOT_FOUND |
256783456099 | RECIPIENT_NOT_ALLOWED_TO_RECEIVE |
256783456119 | OTHER_ERROR |
256783456789 | N/A (COMPLETED) |
Zambia - Airtel
Deposits
MSISDN | failureCode |
---|
260973456019 | PAYER_LIMIT_REACHED |
260973456039 | PAYMENT_NOT_APPROVED |
260973456049 | INSUFFICIENT_BALANCE |
260973456069 | OTHER_ERROR |
260973456129 | NO CALLBACK (stuck in SUBMITTED state) |
260973456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
260973456089 | RECIPIENT_NOT_FOUND |
260973456119 | OTHER_ERROR |
260973456129 | NO CALLBACK (stuck in SUBMITTED state) |
260973456789 | N/A (COMPLETED) |
Zambia - MTN
Deposits
MSISDN | failureCode |
---|
260763456019 | PAYER_LIMIT_REACHED |
260763456029 | PAYER_NOT_FOUND |
260763456039 | PAYMENT_NOT_APPROVED |
260763456069 | OTHER_ERROR |
260763456129 | NO CALLBACK (stuck in SUBMITTED state) |
260763456789 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
260763456079 | RECIPIENT_NOT_FOUND |
260763456119 | OTHER_ERROR |
260763456129 | NO CALLBACK (stuck in SUBMITTED state) |
260763456789 | N/A (COMPLETED) |
Zambia - Zamtel
Deposits
MSISDN | failureCode |
---|
260953456704 | INSUFFICIENT_BALANCE |
260953456712 | OTHER_ERROR |
260953456789 | NO CALLBACK (stuck in SUBMITTED state) |
260953456700 | N/A (COMPLETED) |
Payouts
MSISDN | failureCode |
---|
260953456712 | OTHER_ERROR |
260953456789 | NO CALLBACK (stuck in SUBMITTED state) |
260953456700 | N/A (COMPLETED) |