This section outlines the transactions limit amounts while making a payment using Niobi’s Payment API.
Payment Channel | Transaction Type | Minimum (KES) | Maximum(KES) |
---|---|---|---|
Send Money | Payout | 10 | 250,000 |
PayBill | Payout | 1 | 250,000 |
Till Number | Payout | 1 | 250,000 |
Pesalink | Payout | 1 | 1,000,000 |
Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
---|---|---|---|
MOOV | Payout, Deposit | 100 | 2,000,000 |
MTN MOMO | Payout, Deposit | 1 | 2,000,000 |
Payment Channel | Transaction Type | Minimum (XAF) | Maximum(XAF) |
---|---|---|---|
MTN MOMO | Payout, Deposit | 1 | 1,000,000 |
ORANGE | Payout, Deposit | 1 | 500,000 |
Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
---|---|---|---|
MTN MOMO | Payout, Deposit | 1 | 2,000,000 |
Orange | Payout, Deposit | 1 | 2,000,000 |
Payment Channel | Transaction Type | Minimum (CDF) | Maximum(CDF) |
---|---|---|---|
Airtel | Payout | 10 | 6,250,000 |
Orange | Payout | 1 | 1,000,000 |
Vodacom | Payout,Deposit | 1000 | 1,000,000 |
Payment Channel | Transaction Type | Minimum (MWK) | Maximum(MWK) |
---|---|---|---|
Airtel | Payout, Deposit | 50 | 750,000 |
TNM | Payout, Deposit | 50 | 750,000 |
Payment Channel | Transaction Type | Minimum (RWF) | Maximum(RWF) |
---|---|---|---|
Airtel | Payout, Deposit | 100 | 1,500,000 |
MTN MOMO | Payout, Deposit | 5 | 2,000,000 |
Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
---|---|---|---|
Free | Payout | 1 | 200,000 |
Free | Deposit | 5 | 100,000,000 |
Orange | Payout | 1 | 20,000 |
Orange | Deposit | 2 | 100,000,000 |
Payment Channel | Transaction Type | Minimum (SLE) | Maximum(SLE) |
---|---|---|---|
Orange | Payout | 1 | 20,000 |
Payment Channel | Transaction Type | Minimum (TZS) | Maximum(TZS) |
---|---|---|---|
Airtel | Payout, Deposit | 100 | 3,000,000 |
Halotel | Payout, Deposit | 100 | 5,000,000 |
Tigo | Payout | 1 | 5,000,000 |
Tigo | Deposit | 100 | 5,000,000 |
Payment Channel | Transaction Type | Minimum (UGX) | Maximum(UGX) |
---|---|---|---|
Airtel | Payout, Deposit | 500 | 5,000,000 |
MTN MOMO | Payout, Deposit | 500 | 5,000,000 |
Payment Channel | Transaction Type | Minimum (ZMW) | Maximum(ZMW) |
---|---|---|---|
Airtel | Payout, Deposit | 1 | 20,000 |
MTN MOMO | Payout, Deposit | 1 | 20,000 |
Zamtel | Payout, Deposit | 1 | 20,000 |
These transaction limits are in place to ensure the security and proper functioning of your account. It’s essential to stay within these limits to avoid any disruptions in your financial activities. If you require adjustments to these limits, please contact our customer support support@niobi.co for further assistance.
This section outlines the transactions limit amounts while making a payment using Niobi’s Payment API.
Payment Channel | Transaction Type | Minimum (KES) | Maximum(KES) |
---|---|---|---|
Send Money | Payout | 10 | 250,000 |
PayBill | Payout | 1 | 250,000 |
Till Number | Payout | 1 | 250,000 |
Pesalink | Payout | 1 | 1,000,000 |
Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
---|---|---|---|
MOOV | Payout, Deposit | 100 | 2,000,000 |
MTN MOMO | Payout, Deposit | 1 | 2,000,000 |
Payment Channel | Transaction Type | Minimum (XAF) | Maximum(XAF) |
---|---|---|---|
MTN MOMO | Payout, Deposit | 1 | 1,000,000 |
ORANGE | Payout, Deposit | 1 | 500,000 |
Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
---|---|---|---|
MTN MOMO | Payout, Deposit | 1 | 2,000,000 |
Orange | Payout, Deposit | 1 | 2,000,000 |
Payment Channel | Transaction Type | Minimum (CDF) | Maximum(CDF) |
---|---|---|---|
Airtel | Payout | 10 | 6,250,000 |
Orange | Payout | 1 | 1,000,000 |
Vodacom | Payout,Deposit | 1000 | 1,000,000 |
Payment Channel | Transaction Type | Minimum (MWK) | Maximum(MWK) |
---|---|---|---|
Airtel | Payout, Deposit | 50 | 750,000 |
TNM | Payout, Deposit | 50 | 750,000 |
Payment Channel | Transaction Type | Minimum (RWF) | Maximum(RWF) |
---|---|---|---|
Airtel | Payout, Deposit | 100 | 1,500,000 |
MTN MOMO | Payout, Deposit | 5 | 2,000,000 |
Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
---|---|---|---|
Free | Payout | 1 | 200,000 |
Free | Deposit | 5 | 100,000,000 |
Orange | Payout | 1 | 20,000 |
Orange | Deposit | 2 | 100,000,000 |
Payment Channel | Transaction Type | Minimum (SLE) | Maximum(SLE) |
---|---|---|---|
Orange | Payout | 1 | 20,000 |
Payment Channel | Transaction Type | Minimum (TZS) | Maximum(TZS) |
---|---|---|---|
Airtel | Payout, Deposit | 100 | 3,000,000 |
Halotel | Payout, Deposit | 100 | 5,000,000 |
Tigo | Payout | 1 | 5,000,000 |
Tigo | Deposit | 100 | 5,000,000 |
Payment Channel | Transaction Type | Minimum (UGX) | Maximum(UGX) |
---|---|---|---|
Airtel | Payout, Deposit | 500 | 5,000,000 |
MTN MOMO | Payout, Deposit | 500 | 5,000,000 |
Payment Channel | Transaction Type | Minimum (ZMW) | Maximum(ZMW) |
---|---|---|---|
Airtel | Payout, Deposit | 1 | 20,000 |
MTN MOMO | Payout, Deposit | 1 | 20,000 |
Zamtel | Payout, Deposit | 1 | 20,000 |
These transaction limits are in place to ensure the security and proper functioning of your account. It’s essential to stay within these limits to avoid any disruptions in your financial activities. If you require adjustments to these limits, please contact our customer support support@niobi.co for further assistance.