Skip to main contentList of Supported Countries
Kenya
| Country Id | Country Code | Currency | Required Fields |
|---|
| 1 | 254 | KES | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| Send Money | Payout | Mobile Money | Safaricom |
| PayBill | Payout | B2B Transfer via Paybill | Safaricom |
| Till Number | Payout | B2B Transfer via Till | Safaricom |
| Pesalink | Payout | Bank Transfer | Pesalink |
| Mpesa Kenya | Deposit | Mobile Money | Safaricom |
Benin
| Country Id | Country Code | Currency | Required Fields |
|---|
| 2 | 229 | XOF | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| MTN MOMO | Payout, Deposit | Mobile Money | MTN Group |
| MOOV | Payout, Deposit | Mobile Money | Moov Africa |
Cameroon
| Country Id | Country Code | Currency | Required Fields |
|---|
| 4 | 237 | XAF | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| MTN MOMO Cameroon | Payout, Deposit | Mobile Money | MTN Group |
| Orange | Payout, Deposit | Mobile Money | Orange S.A |
Cote D’Ivoire
| Country Id | Country Code | Currency | Required Fields |
|---|
| 3 | 225 | XOF | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| MTN MOMO CIV | Payout, Deposit | Mobile Money | MTN Group |
| Orange | Payout, Deposit | Mobile Money | Orange |
Ghana
| Country Id | Country Code | Currency | Required Fields |
|---|
| 16 | 233 | GHS | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| MTN Momo | Payout, Deposit | Mobile Money | MTN Group |
| Airtel Tigo | Payout, Deposit | Mobile Money | Airtel Africa |
| Vodafone | Payout, Deposit | Mobile Money | Vodafone |
Nigeria
| Country Id | Country Code | Currency | Required Fields |
|---|
| 17 | 234 | NGN | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| Bank | Payout, Deposit | Bank | |
Senegal
| Country Id | Country Code | Currency | Required Fields |
|---|
| 9 | 221 | XOF | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| Orange | Payout, Deposit | Mobile Money | Orange S.A |
| Free Senegal | Payout, Deposit | Mobile Money | Free |
| Wave Senegal | Payout, Deposit | Mobile Money | WAVE |
Sierra Leone
| Country Id | Country Code | Currency | Required Fields |
|---|
| 13 | 232 | SLE | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| Orange | Payout, Deposit | Mobile Money | Orange S.A |
Tanzania
| Country Id | Country Code | Currency | Required Fields |
|---|
| 10 | 255 | TZS | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| Airtel Tanzania | Payout, Deposit | Mobile Money | Airtel Africa |
| Halotel Tanzania | Payout, Deposit | Mobile Money | Viettel Group |
| Tigo Tanzania | Payout, Deposit | Mobile Money | Millicom |
Uganda
| Country Id | Country Code | Currency | Required Fields |
|---|
| 11 | 256 | UGX | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| MTN MOMO Uganda | Payout, Deposit | Mobile Money | MTN Group |
| Airtel Uganda | Payout, Deposit | Mobile Money | Airtel Africa |
Zambia
| Country Id | Country Code | Currency | Required Fields |
|---|
| 12 | 260 | ZMW | country_id, currency |
| Payment Channel | Transaction Type | Service | Operator |
|---|
| MTN MOMO Zambia | Payout, Deposit | Mobile Money | MTN Group |
| Zamtel Zambia | Payout, Deposit | Mobile Money | Zamtel |